1
/
of
1
Low Noise Diesel Generator KDF7500Q (-3)???? ?????? ???? ????
Low Noise Diesel Generator KDF7500Q (-3)???? ?????? ???? ????
Regular price
605.000 KWD
Regular price
Sale price
605.000 KWD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model | KDF7500Q (-3) |
| Rated Frequency [Hz] | 50 60 |
| Rated Voltage [V] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
| Rated Output Power [KVA] | 5.0(6.3) 5.5(6.9) |
| Max Output Power [Kva] | 5.5(6.9) 6.0(7.5) |
| DC Output | 12V 8.3A |
| Phase Number | Single Phase / Three Phase |
| Excitation Mode | Self-excitation , brush |
| Power Factor ? | 1.0(0.8) |
| Insulation Grade | F |
| Fuel Tank Capacity [L] | 14.5 |
| Engine Model | KD188FAE |
| Starting System | Electric Starting |
| Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Veritical |
| Broke * Stroke [mm] | 88*75 |
| Displacement | 0.456L |
| Compression Ratio | 19.5:1 |
| Rated Rotation Speed [rpm] | 3000 3600 |
| Rated Power [Kw] | 6.6 6.9 |
| Lube [L] | 1.65 |
| Fuel Type | 0#(summer), -10#(winter), diesel oil |
| Lube | SAE10W30 ( above CD grade ) |
| Low Oil Pressure Alarm System | With |
| Optional Standard | ATS |
| Remote control | |
| Digital Smart Panel | |
| Overall Diemension [mm] ( L*W*H) | 910*530*740 |
| Net Weight [Kg] | 151 |
Share
