1
/
of
1
Diesel Generator KDF12000XE(-3)
Diesel Generator KDF12000XE(-3)
Regular price
1,210.000 KWD
Regular price
Sale price
1,210.000 KWD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model | KDF12000XE(-3) |
| Frequency[Hz] | 50 60 |
| Voltage [V] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
| Rated Power[Kva] | 9.0(11.0) 9.5(11.5) |
| Max. Power[Kva] | 10.0(12.0) 10.5(12.5) |
| Phase Number | Single/Three |
| Excitation Transistorized | Self-excitation , brush |
| Power Factor Cos ? | 1.0(0.8) |
| Insulation Grade | F |
| Fuel Capacity[L] | 34 |
| Frame Type | 35 * 35mm Round tube frame |
| Engine Model | KD2V80 |
| Starting System | Electric Starting |
| Engine Type | 2-Cylinder ,4-Stroke, Water-cooled?V Type |
| Broke * Stroke[mm] | 2-80*79 |
| Displacement[L] | 0.794 |
| Compression Ratio | 23:1 |
| Rated Rotation Speed[rpm] | 3000 3600 |
| Rated Power[Kw] | 12.0 14.0 |
| Lube[L] | 2.3 |
| Fuel Type | 0#(summer), -10#(winter) diesel oil |
| Lube | SAE10W30 ( above CD grade ) |
| Overall Diemension [mm]( L*W*H) | 1060*660*750 |
| Net Weight[Kg] | 230 |
Share
